We look forward to welcoming you in New Orleans at ASRM 2023
14-18 October
Check out our exciting schedule of activity which includes live demonstrations, scientific presentations, an exclusive sponsored symposium and much more…
On-stand demonstrations and expert sessions
Monday, October 16, 2023
Time | Title | Speakers |
---|---|---|
10.15 -10.40 | Best practice in trophectoderm biopsy and biopsy cell tubing | Lisa M. Wagner, PhD(c), TS(ABB) Director for Professional Education and Clinical Support, North America Bess Hetzler, BSc Clinical Application Scientist |
12. 45 – 13.00 | How the use of the RI Witness™ system can help avoid errors and achieve more in an IVF lab | Steve Levett, PhD Director of Clinical Application Joaquín Blanco Sánchez Applications Regional Manager EQBS, Americas |
15.00 – 15.15 | Embryo OptionsSM – The modern lab’s comprehensive cryo management and billing solution | John Whitney Global Head Cryo and Digital Services Laura Muri Director, Customer Success Management Embryo Options |
Tuesday, October 17, 2023
Time | Title | Speakers |
---|---|---|
10.15 -10.30 | Embryo transfer catheter loading techniques for embryo transfer success | Steve Levett, PhD Director of Clinical Application Leonard LaPetina, MSc Clinical Application Scientist |
12. 45 – 13.00 | Egg Vitrification | Lisa M. Wagner, PhD(c), TS(ABB) Director for Professional Education and Clinical Support, North America Mike Large, PhD VP of Global Donor Gametes |
15.00 – 15.15 | Compelling Arguments for Integrating PGT-CompleteSM Test into your PGT Testing Protocol | Alyssa Jones BS, MT(ASCP)SH Lab Director at Michigan Reproductive Medicine |
Lunch Symposium: Past, Present and Future of PGT-M
We’re proud to be hosting a Lunch Symposium showcasing our advancements and industry-shaping solutions for PGT-M with NGS.
Join us in this insightful presentation led by our genomics experts Tony Gordon, Kristine McWilliams and Christopher Weier, as they take us through the historical roots, current breakthroughs, and the exciting prospects that lie ahead.
Monday October 16, 12:20 – 13:20. Room R05
Drop-in sessions
Drop-in sessions with our experts are available most of the day with time for breaks during live sessions and preparation. Ask our staff to know what you can try.
- Try using our Wallace® Sure-Pro® catheter to load an embryo transfer catheter
- Load a carrier
- Try biopsy and cell tubing
- Try a biopsy on our Integra 3™
Meet our Professional Education and Clinical Application scientists
With over 150 years of experience in the field of fertility, our expert team will be on the stand at ASRM to discuss the challenges and needs you meet daily and to share knowledge on the training, new innovations, and solutions we have to support you.
Poster & Oral Abstracts
Driven by years of clinical study and continued collaboration with scientific leaders, clinics, professional medical societies and research institutions, these presentations will showcase new data and perspectives surrounding fertility diagnostics and personalization of treatment.
Title | Author | Date | Time | Stand |
---|---|---|---|---|
INCREASED NEXT GENERATION SEQUENCING (NGS) POWER CAN LEAD TO SIGNIFICANT IMPROVEMENTS IN PRE-IMPLANTATION GENETIC TESTING FOR ANEUPLOIDY (PGT-A) RESULTS | Kristine McWilliams | Monday October 16 | 3:45pm | 230 |
BRCA MUTATION PATIENTS YIELD HIGHER EUPLOID EMBRYO RATES THAN CONTROLS | Kristine McWilliams + UPenn | Tuesday October 17 | 4:40pm | 230 |
DAY OF HATCHING AND VARIABILITY IN MOSAICISM, NO-RESULT, AND NO-AMPLIFICATION RATES FOLLOWING PREIMPLANTATION GENETIC TESTING FOR ANEUPLOIDY | Kristine McWilliams + UPenn | Tuesday October 17 | 3:40pm | 230 |
PARENT OF ORIGIN AND CLASSIFICATION OF SEGMENTAL CHROMOSOME ANEUPLOIDIES FROM 1,092 TROPHECTODERM BIOPSIES | Lauren Isley (Colleen Lynch) | Tuesday October 17 | 4:10pm | 230 |
PREIMPLANTATION GENETIC TESTING FOR MONOGENIC DISORDERS (PGT-M) INDICATIONS IN A DONOR RECIPIENT POPULATION: A FIVE-YEAR REVIEW FROM A LARGE U.S. SPERM BANK | Lauren Isley | Tuesday October 17 | 4:05pm | 230 |
DIAGNOSES OF AUTOSOMAL RECESSIVE CONDITIONS IN DONOR-CONCEIVED OFFSPRING IN THE CONTEXT OF CARRIER SCREENING PRACTICES: A COLLABORATION BETWEEN THREE LARGE U.S. SPERM BANKS | Lauren Isley | Wednesday October 18 | 10:45am | 212 |
Meet Our Donor Gamete Brands
More information to be confirmed