Biopsy and ICSI Microscopes
From


Microscopes for an optimized IVF procedures flow
CooperSurgical offers ideal solutions to allow optimised ICSI and Biopsy work in the lab. โ
Our workstations can be equipped with inverted microscopes with room for manipulation that offer high resolution and high contrast imaging.
Modulation / Relief Contrast for IVF Proceduresโ
Also called relief contrast microscopy,or Hoffman modulation contrast, this technique is used when observing colourless, transparent samples. โ
โ
Modulation contrast converts the difference in surface heights of a sample to brightness contrast for observation. This allows for samples to be viewed in 3D and thus this microscopy is suitable for observing sperm and egg cells.โ
โWhy Modulation Contrast?โ
- โSpecimens appear three dimensionalโ
- Observation of cells in plastic containersโ
- Observation of sperms, oocytes, blastocysts and embryos
Availability
This product is available for sale in selected countries.
Olympus Configuration
| Olympus IX73 Premiumโโ | Olympus IX73 Standardโโ | |
|---|---|---|
| 4x Objectiveโ | 4x, NA 0.1, WD 18.5mm, Plan Achroโโ | 4x, NA 0.1, WD 18.5mm, Plan Achroโ |
| 10 x Objectiveโ | 10x, NA 0.25, WD 9.7mm Achromatic | 10x, NA 0.25, WD 9.7mm Achromaticโ |
| 20x Objectiveโ | 20x, NA 0.45, WD 6.6 โ 7.8mm, Semi Apoโโ | 20x, NA 0.40, WD 2.8mm Achromaticโ |
| 40x Objectiveโ | 40x, NA 0.6, WD 2.7-4mm, Semi Apoโ | 40x, NA 0.55, WD 1.9mm Achromatic |
| Tilting eyepieces | Yes | Yes |
| Condenserโ | Ultra-Long Working Distance Condenser, NA 0.3/ W.D. 73.3 mmโ | Ultra-Long Working Distance Condenser, NA 0.3/ W.D. 73.3 mmโ |
Nikon Configuration
| Nikon Ti2 Premium | Nikon Ti2 Standardโโ | |
|---|---|---|
| 4x Objectiveโ | 4x, NA 0.14, WD 17.1mm, Plan Flouriteโ | 4x, NA 0.1, WD 6.2mm, โPlan Achromatโ |
| 10 x Objectiveโ | 10x, NAMC, NA 0.25, WD 6.2mm, Achromatโโ | 10x, NAMC, NA 0.25, WD 6.2mm, Achromatโ |
| 20x Objectiveโ | 20x, NAMC, NA 0.45, WD 7.4mm, Coverslip correction 0-2mmโ S Plan Flouriteโโ | 20x, NAMC, NA 0.4, WD 3.1, Coverslip correction 0-1.2mm, Achromatโ |
| 40x Objectiveโ | 40x, NAMC, NA 0.6, WD 3.1mm, Coverslip correction 0-2mm โ S Plan Flouriteโ | 40x, NAMC, NA 0.55, WD 2.1mm Coverslip Correction 0-2mm, Achromat |
| Tilting eyepieces | Noโ | No |
| Condenserโ | 7 manual positions (รธ37mm x4, รธ39mm x3), LWD/ELWD/CLWD/NAMC condenser lenses are supportedโ | 7 manual positions (รธ37mm x4, รธ39mm x3), LWD/ELWD/CLWD/NAMC condenser lenses are supported |
Product codes
| Product | Order Code |
|---|---|
| Nikon Ti2-U โ standard | T-17-370 |
| Nikon Ti2-U โ premium | T-17-369 |
| Olympus IX73 โ standard | XNOR-02181โ |
| Olympus IX73 โ premium โ | XNOR-02182โ |
Get In Touch With Us
We’d love to hear from you. How can we help?
Brochures, Catalogs & Flyers
Product Catalogs
Product Catalogs
Other Documents
Other Documents
Procedures
Want unlimited First line support?
All our USA and Europe Customers get free unlimited first line support with a service contract.
Support & Compliance
Our global team is committed to providing the highest standards of service and support.

Batch Certificates
Use this tool to enter your batch number and download the corresponding certificate of analysis.

Service
We offer a range of contract options to suit your needs: preventative maintenance and service, reliable access to spare parts, product training, and online handling of service requests.
Get In Touch With Us
We’d love to hear from you. How can we help?

